imin Swift 2 | imin Falcon | imin D4-503 | |
---|---|---|---|
Product Specifications | |||
Processor | Quad core Arm Cortex-A53 2.0GHz | Dual-Core ARM Cortex - A75, up to 2.0GHz | Quad-Core ARM Cortex-A55, up to 2.0GHz |
Memory | 2GB RAM + 16GB ROM | 2GB RAM + 16GB ROM | 2GB RAM + 16GB ROM |
Display | 6.5” 720 x 1600 | 10.1” 1280 x 800 | 15.6” 1920x1080 |
Printer | High speed printing, up to 100mm/s, 58mm in width & 50mm in diameter | High speed printing, up to 250mm/s, With automatic cutter, 80mm in width & 80mm in diameter | High speed printing, up to 250mm/s, With automatic cutter, 58mm/80mm in width & 80mm in diameter |
Power Adapter | Input: 100 ~ 240V; Output: 5V / 2A | Input: 100 ~ 240V; Output: 24V / 2.5A | Input: 100 ~ 240V; Output: 24V / 2.5A |
Battery | Capacity: 7.7V / 3350mAh / 25.8Wh | - | - |
Dimensions | 84.3 x 240.6 x 59.6mm | 24.8 x 19.9 x 13.5mm | 380 x 195 x 407mm |
Weight | 450g | 1.785kg | 6.3kg |
Local Warranty | 1 Year | 1 Year | 1 Year |
POS Features | |||
End-of-day Reconciliation & Cash Management | |||
Multiple Locations | |||
Multiple Inventories | |||
Multiple Employees | |||
Resources & Support | |||
Dedicated support team All customer care team members are employees in our offices, and available to assist you anytime. | |||
Help Center Find commonly asked questions, user guides, and tutorials in the Bverr Help Center. |
Your license will get auto-renewed. If you ever decide that Bverr isn’t the best system for your business, you may cancel the subscription anytime. You will retain access to support and updates until your license expires.
Since our POS system operates on the cloud, it requires an internet connection for real-time data synchronization and processing transactions.
We won’t leave you alone. The annual fees promises 1 year of support and updates from us. While the lifetime license makes sure we stand by you all way through.